Starting a Business
This topic measures the paid-in
minimum capital requirement, number of procedures, time and cost for a
small- to medium-sized limited liability company to start up and
formally operate. To make the data comparable across 189 economies, Doing Business
uses a standardized business that is 100% domestically owned, has
start-up capital equivalent to 10 times income per capita, engages in
general industrial or commercial activities and employs between 10 and
50 people one month after the commencement of operations, all of whom
are domestic nationals. The most recent round of data collection for the
project was completed in June 2015. Read the methodology.
Use the tabs to view Starting a Business data and analysis, reform summaries, frequent questions and related resources. Click on economy name for detailed information. Click on column headers to sort.
Use the tabs to view Starting a Business data and analysis, reform summaries, frequent questions and related resources. Click on economy name for detailed information. Click on column headers to sort.
About Doing Business
The data and analysis appearing on this page was collected as part of the Doing Business project, which measures and compares regulations relevant to the life cycle of a small to medium-sized domestic business in 189 economies.|
X
Procedures (number)The total number of procedures required to register a firm. A procedure is defined as any interaction of the company founders with external parties (for example, government agencies, lawyers, auditors or notaries). More information |
X
Time (days)The total number of days required to register a firm. The measure captures the median duration that incorporation lawyers indicate is necessary to complete a procedure with minimum follow-up with government agencies and no extra payments. More information |
X
Cost (% of income per capita)Cost is recorded as a percentage of the economy’s income per capita. It includes all official fees and fees for legal or professional services if such services are required by law. More information |
X
Paid-in min. capital (% of income per capita)The amount that the entrepreneur needs to deposit in a bank or with a notary before registration and up to 3 months following incorporation and is recorded as a percentage of the economy’s income per capita. More information |
|||
|---|---|---|---|---|---|---|
| East Asia & Pacific | .. | 81.36 | 7.0 | 25.9 | 23.0 | 9.8 |
| Europe & Central Asia | .. | 91.27 | 4.7 | 10.0 | 4.8 | 3.8 |
| Latin America & Caribbean | .. | 78.52 | 8.3 | 29.4 | 31.0 | 2.8 |
| Middle East & North Africa | .. | 79.30 | 8.2 | 18.8 | 25.8 | 37.7 |
| OECD high income | .. | 91.63 | 4.7 | 8.3 | 3.2 | 9.6 |
| South Asia | .. | 84.32 | 7.9 | 15.7 | 14.0 | 0.2 |
| Sub-Saharan Africa | .. | 74.42 | 8.0 | 26.8 | 53.4 | 45.1 |
| Afghanistan | 34 | 93.05 | 3 | 7.0 | 19.0 | 0.0 |
| Albania | 58 | 90.09 | 6 | 5.5 | 10.4 | 0.0 |
| Algeria | 145 | 76.08 | 12 | 20.0 | 10.9 | 23.6 |
| Angola | 141 | 76.79 | 8 | 36.0 | 22.5 | 18.9 |
| Antigua and Barbuda | 107 | 83.37 | 8 | 21.0 | 9.5 | 0.0 |
| Argentina | 157 | 73.36 | 14 | 25.0 | 9.7 | 2.3 |
| Armenia | 5 | 97.78 | 2 | 3.0 | 1.0 | 0.0 |
| Australia | 11 | 96.47 | 3 | 2.5 | 0.7 | 0.0 |
| Austria | 106 | 83.45 | 8 | 22.0 | 0.3 | 13.1 |
| Azerbaijan | 7 | 97.75 | 2 | 3.0 | 1.2 | 0.0 |
| Bahamas, The | 118 | 81.31 | 8 | 28.5 | 10.9 | 0.0 |
| Bahrain | 140 | 77.09 | 7 | 9.0 | 0.8 | 189.6 |
| Bangladesh | 117 | 81.72 | 9.0 | 19.5 | 13.9 | 0.0 |
| Bangladesh - Dhaka | .. | 81.72 | 9 | 19.5 | 13.9 | 0.0 |
| Bangladesh - Chittagong | .. | 81.72 | 9 | 19.5 | 13.9 | 0.0 |
| Barbados | 100 | 84.43 | 8 | 18.0 | 7.1 | 0.0 |
| Belarus | 12 | 96.32 | 3 | 3.0 | 0.9 | 0.0 |
| Belgium | 20 | 94.50 | 3 | 4.0 | 4.8 | 17.2 |
| Belize | 159 | 72.47 | 9 | 43.0 | 40.7 | 0.1 |
| Benin | 115 | 82.24 | 7 | 12.0 | 45.3 | 6.2 |
| Bhutan | 91 | 85.57 | 8 | 15.0 | 4.0 | 0.0 |
| Bolivia | 178 | 59.74 | 15 | 50.0 | 57.9 | 0.0 |
| Bosnia and Herzegovina | 175 | 63.52 | 12 | 67.0 | 14.8 | 28.0 |
| Botswana | 143 | 76.21 | 9 | 48.0 | 0.7 | 0.0 |
| Brazil | 174 | 64.33 | 11.0 | 83.0 | 3.8 | 0.0 |
| Brazil - São Paulo | .. | 59.83 | 11 | 101.5 | 3.7 | 0.0 |
| Brazil - Rio de Janeiro | .. | 71.36 | 11 | 54.0 | 4.0 | 0.0 |
| Brunei Darussalam | 74 | 87.63 | 7 | 14.0 | 1.2 | 0.0 |
| Bulgaria | 52 | 91.10 | 4 | 18.0 | 0.7 | 0.0 |
| Burkina Faso | 78 | 86.69 | 3 | 13.0 | 43.5 | 28.5 |
| Burundi | 19 | 94.51 | 3 | 4.0 | 13.4 | 0.0 |
| Cabo Verde | 75 | 86.93 | 7 | 10.0 | 14.8 | 0.0 |
| Cambodia | 180 | 58.10 | 7 | 87.0 | 78.7 | 24.1 |
| Cameroon | 137 | 77.41 | 5 | 15.0 | 32.7 | 143.6 |
| Canada | 3 | 98.23 | 2 | 1.5 | 0.4 | 0.0 |
| Central African Republic | 189 | 31.36 | 10 | 22.0 | 204.0 | 540.1 |
| Chad | 185 | 41.92 | 9 | 60.0 | 150.4 | 201.2 |
| Chile | 62 | 89.84 | 7 | 5.5 | 0.7 | 0.0 |
| China | 136 | 77.46 | 11.0 | 31.4 | 0.7 | 0.0 |
| China - Shanghai | .. | 77.80 | 11 | 30.0 | 0.6 | 0.0 |
| China - Beijing | .. | 77.03 | 11 | 33.0 | 0.8 | 0.0 |
| Colombia | 84 | 86.13 | 8 | 11.0 | 7.5 | 0.0 |
| Comoros | 163 | 69.33 | 8 | 15.0 | 118.2 | 31.4 |
| Congo, Dem. Rep. | 89 | 85.69 | 6 | 11.0 | 29.3 | 10.6 |
| Congo, Rep. | 177 | 60.63 | 11 | 53.0 | 52.3 | 78.8 |
| Costa Rica | 121 | 80.95 | 9 | 24.0 | 11.1 | 0.0 |
| Côte d'Ivoire | 46 | 91.44 | 4 | 7.0 | 18.6 | 3.2 |
| Croatia | 83 | 86.21 | 7 | 12.0 | 3.3 | 26.6 |
| Cyprus | 64 | 89.23 | 6 | 8.0 | 12.2 | 0.0 |
| Czech Republic | 93 | 85.23 | 8 | 15.0 | 6.7 | 0.0 |
| Denmark | 29 | 94.04 | 4 | 3.0 | 0.2 | 14.3 |
| Djibouti | 171 | 66.77 | 7 | 14.0 | 168.1 | 0.0 |
| Dominica | 63 | 89.35 | 5 | 12.0 | 15.0 | 0.0 |
| Dominican Republic | 110 | 83.12 | 7 | 14.5 | 16.4 | 39.8 |
| Ecuador | 166 | 68.51 | 12 | 50.5 | 22.0 | 0.0 |
| Egypt, Arab Rep. | 73 | 88.24 | 7 | 8.0 | 8.4 | 0.0 |
| El Salvador | 125 | 80.19 | 8 | 16.5 | 42.7 | 2.6 |
| Equatorial Guinea | 187 | 36.59 | 18 | 135.0 | 99.4 | 15.8 |
| Eritrea | 184 | 46.16 | 13 | 84.0 | 38.1 | 167.2 |
| Estonia | 15 | 95.06 | 3 | 3.5 | 1.3 | 17.3 |
| Ethiopia | 176 | 62.45 | 11 | 19.0 | 76.1 | 138.9 |
| Fiji | 167 | 68.18 | 11 | 58.0 | 21.3 | 0.0 |
| Finland | 33 | 93.11 | 3 | 14.0 | 1.0 | 6.8 |
| France | 32 | 93.14 | 5 | 4.0 | 0.8 | 0.0 |
| Gabon | 144 | 76.14 | 7 | 50.0 | 15.1 | 11.4 |
| Gambia, The | 169 | 67.32 | 7 | 25.0 | 141.6 | 0.0 |
| Georgia | 6 | 97.76 | 2 | 2.0 | 3.1 | 0.0 |
| Germany | 107 | 83.37 | 9 | 10.5 | 1.8 | 33.9 |
| Ghana | 102 | 83.73 | 8 | 14.0 | 19.4 | 2.4 |
| Greece | 54 | 90.70 | 5 | 13.0 | 2.2 | 0.0 |
| Grenada | 76 | 86.84 | 6 | 15.0 | 17.3 | 0.0 |
| Guatemala | 101 | 83.87 | 6 | 18.5 | 25.0 | 18.1 |
| Guinea | 126 | 80.02 | 6 | 8.0 | 79.0 | 13.9 |
| Guinea-Bissau | 179 | 59.11 | 9 | 9.0 | 43.2 | 345.5 |
| Guyana | 92 | 85.42 | 7 | 18.0 | 10.9 | 0.0 |
| Haiti | 188 | 33.53 | 12 | 97.0 | 235.3 | 16.7 |
| Honduras | 150 | 74.92 | 12 | 14.0 | 38.7 | 10.8 |
| Hong Kong SAR, China | 4 | 98.12 | 2 | 1.5 | 1.2 | 0.0 |
| Hungary | 55 | 90.56 | 4 | 5.0 | 7.3 | 47.7 |
| Iceland | 40 | 92.44 | 5 | 4.0 | 2.2 | 8.4 |
| India | 155 | 73.59 | 12.9 | 29.0 | 13.5 | 0.0 |
| India - Mumbai | .. | 71.59 | 14 | 29.0 | 17.0 | 0.0 |
| India - Delhi | .. | 75.36 | 12 | 29.0 | 10.4 | 0.0 |
| Indonesia | 173 | 66.04 | 13.0 | 47.8 | 19.9 | 31.0 |
| Indonesia - Jakarta | .. | 66.43 | 13 | 46.5 | 19.4 | 31.0 |
| Indonesia - Surabaya | .. | 64.63 | 13 | 52.5 | 21.8 | 31.0 |
| Iran, Islamic Rep. | 87 | 85.73 | 8 | 15.0 | 2.7 | 0.0 |
| Iraq | 154 | 73.80 | 10 | 29.0 | 39.8 | 13.4 |
| Ireland | 25 | 94.18 | 4 | 6.0 | 0.2 | 0.0 |
| Israel | 56 | 90.55 | 5 | 13.0 | 3.4 | 0.0 |
| Italy | 50 | 91.13 | 5 | 5.5 | 13.8 | 0.0 |
| Jamaica | 9 | 97.28 | 2 | 3.0 | 5.0 | 0.0 |
| Japan | 81 | 86.34 | 8.0 | 10.2 | 7.5 | 0.0 |
| Japan - Tokyo | .. | 86.25 | 8 | 10.5 | 7.5 | 0.0 |
| Japan - Osaka | .. | 86.51 | 8 | 9.5 | 7.5 | 0.0 |
| Jordan | 88 | 85.70 | 7 | 12.0 | 20.7 | 0.0 |
| Kazakhstan | 21 | 94.44 | 4 | 5.0 | 0.1 | 0.0 |
| Kenya | 151 | 74.47 | 11 | 26.0 | 35.3 | 0.0 |
| Kiribati | 142 | 76.46 | 7 | 31.0 | 46.0 | 20.8 |
| Korea, Rep. | 23 | 94.36 | 3 | 4.0 | 14.5 | 0.0 |
| Kosovo | 47 | 91.34 | 5 | 11.0 | 1.1 | 0.0 |
| Kuwait | 148 | 75.37 | 12 | 31.0 | 2.3 | 8.2 |
| Kyrgyz Republic | 35 | 92.94 | 4 | 10.0 | 2.1 | 0.0 |
| Lao PDR | 153 | 73.81 | 6 | 73.0 | 4.9 | 0.0 |
| Latvia | 27 | 94.15 | 4 | 5.5 | 1.5 | 0.0 |
| Lebanon | 114 | 82.68 | 6 | 15.0 | 34.0 | 33.2 |
| Lesotho | 112 | 82.85 | 7 | 29.0 | 9.3 | 0.0 |
| Liberia | 37 | 92.49 | 4 | 4.5 | 16.8 | 0.0 |
| Libya | 158 | 72.58 | 10 | 35.0 | 26.9 | 34.6 |
| Lithuania | 8 | 97.70 | 2 | 3.5 | 0.6 | 0.0 |
| Luxembourg | 80 | 86.46 | 6 | 18.5 | 2.0 | 22.6 |
| Macedonia, FYR | 2 | 99.86 | 1 | 1.0 | 0.1 | 0.0 |
| Madagascar | 128 | 79.63 | 9 | 13.0 | 43.7 | 0.0 |
| Malawi | 161 | 69.71 | 8 | 38.0 | 84.6 | 0.0 |
| Malaysia | 14 | 95.34 | 3 | 4.0 | 6.7 | 0.0 |
| Maldives | 48 | 91.26 | 5 | 9.0 | 4.9 | 1.7 |
| Mali | 172 | 66.05 | 5 | 8.5 | 71.3 | 274.4 |
| Malta | 132 | 78.43 | 10 | 28.0 | 10.7 | 1.4 |
| Marshall Islands | 71 | 88.38 | 5 | 17.0 | 12.7 | 0.0 |
| Mauritania | 70 | 88.45 | 6 | 8.0 | 18.5 | 0.0 |
| Mauritius | 37 | 92.49 | 5 | 6.0 | 2.0 | 0.0 |
| Mexico | 65 | 88.94 | 6.0 | 6.3 | 17.9 | 0.0 |
| Mexico - Mexico City | .. | 88.86 | 6 | 6.0 | 19.2 | 0.0 |
| Mexico - Monterrey | .. | 89.32 | 6 | 8.0 | 11.6 | 0.0 |
| Micronesia, Fed. Sts. | 162 | 69.64 | 7 | 16.0 | 141.1 | 0.0 |
| Moldova | 26 | 94.17 | 4 | 4.0 | 4.3 | 0.0 |
| Mongolia | 36 | 92.55 | 5 | 6.0 | 1.5 | 0.0 |
| Montenegro | 59 | 90.08 | 6 | 10.0 | 1.4 | 0.0 |
| Morocco | 43 | 92.06 | 4 | 10.0 | 9.1 | 0.0 |
| Mozambique | 124 | 80.23 | 10 | 19.0 | 15.1 | 0.0 |
| Myanmar | 160 | 70.02 | 11 | 13.0 | 97.1 | 0.0 |
| Namibia | 164 | 68.92 | 10 | 66.0 | 11.1 | 0.0 |
| Nepal | 105 | 83.48 | 7 | 17.0 | 28.4 | 0.0 |
| Netherlands | 28 | 94.14 | 4 | 4.0 | 4.6 | 0.0 |
| New Zealand | 1 | 99.96 | 1 | 0.5 | 0.3 | 0.0 |
| Nicaragua | 123 | 80.49 | 6 | 13.0 | 72.2 | 0.0 |
| Niger | 134 | 77.62 | 6 | 15.0 | 67.8 | 46.4 |
| Nigeria | 139 | 77.13 | 8.7 | 30.8 | 31.7 | 0.0 |
| Nigeria - Lagos | .. | 78.90 | 8 | 28.0 | 31.2 | 0.0 |
| Nigeria - Kano | .. | 71.20 | 11 | 40.0 | 33.3 | 0.0 |
| Norway | 24 | 94.29 | 4 | 4.0 | 0.9 | 4.8 |
| Oman | 149 | 74.98 | 5 | 7.0 | 3.2 | 273.7 |
| Pakistan | 122 | 80.94 | 10.0 | 19.0 | 9.4 | 0.0 |
| Pakistan - Karachi | .. | 80.94 | 10 | 19.0 | 9.4 | 0.0 |
| Pakistan - Lahore | .. | 80.94 | 10 | 19.0 | 9.4 | 0.0 |
| Palau | 116 | 81.85 | 8 | 28.0 | 3.3 | 8.7 |
| Panama | 44 | 91.95 | 5 | 6.0 | 6.3 | 0.0 |
| Papua New Guinea | 138 | 77.29 | 6 | 53.0 | 17.3 | 0.0 |
| Paraguay | 135 | 77.52 | 7 | 35.0 | 39.9 | 0.0 |
| Peru | 97 | 85.02 | 6 | 26.0 | 9.8 | 0.0 |
| Philippines | 165 | 68.56 | 16 | 29.0 | 16.1 | 3.3 |
| Poland | 85 | 85.94 | 4 | 30.0 | 12.2 | 11.4 |
| Portugal | 13 | 96.28 | 3 | 2.5 | 2.2 | 0.0 |
| Puerto Rico (U.S.) | 51 | 91.11 | 6 | 6.0 | 1.3 | 0.0 |
| Qatar | 109 | 83.22 | 8 | 8.5 | 5.1 | 61.5 |
| Romania | 45 | 91.94 | 5 | 8.0 | 2.0 | 0.6 |
| Russian Federation | 41 | 92.35 | 4.4 | 10.5 | 1.1 | 0.0 |
| Russian Federation - Moscow | .. | 91.08 | 5 | 12.0 | 1.2 | 0.0 |
| Russian Federation - Saint Petersburg | .. | 95.30 | 3 | 7.0 | 1.0 | 0.0 |
| Rwanda | 111 | 83.05 | 7 | 5.5 | 55.0 | 0.0 |
| Samoa | 39 | 92.46 | 4 | 9.0 | 8.0 | 0.0 |
| San Marino | 113 | 82.69 | 8 | 16.5 | 9.1 | 29.8 |
| São Tomé and Príncipe | 31 | 93.85 | 3 | 5.0 | 16.7 | 0.0 |
| Saudi Arabia | 130 | 78.66 | 12 | 19.0 | 4.1 | 0.0 |
| Senegal | 85 | 85.94 | 4 | 6.0 | 63.7 | 4.8 |
| Serbia | 65 | 88.94 | 6 | 12.0 | 6.6 | 0.0 |
| Seychelles | 131 | 78.55 | 9 | 32.0 | 14.2 | 0.0 |
| Sierra Leone | 99 | 84.73 | 6 | 10.0 | 44.2 | 0.0 |
| Singapore | 10 | 96.49 | 3 | 2.5 | 0.6 | 0.0 |
| Slovak Republic | 68 | 88.54 | 6 | 11.5 | 1.5 | 18.5 |
| Slovenia | 18 | 94.53 | 2 | 6.0 | 0.0 | 41.8 |
| Solomon Islands | 95 | 85.11 | 7 | 9.0 | 31.4 | 0.0 |
| South Africa | 120 | 81.18 | 6 | 46.0 | 0.3 | 0.0 |
| South Sudan | 181 | 53.96 | 13 | 14.0 | 330.1 | 0.0 |
| Spain | 82 | 86.30 | 7 | 14.0 | 5.2 | 13.4 |
| Sri Lanka | 98 | 84.98 | 8 | 10.0 | 18.7 | 0.0 |
| St. Kitts and Nevis | 90 | 85.66 | 7 | 18.5 | 7.9 | 0.0 |
| St. Lucia | 67 | 88.68 | 5 | 11.0 | 22.4 | 0.0 |
| St. Vincent and the Grenadines | 77 | 86.72 | 7 | 10.0 | 16.5 | 0.0 |
| Sudan | 146 | 76.00 | 10 | 36.0 | 14.8 | 0.0 |
| Suriname | 183 | 48.76 | 13 | 84.0 | 100.7 | 0.3 |
| Swaziland | 156 | 73.46 | 12 | 30.0 | 23.4 | 0.4 |
| Sweden | 16 | 94.62 | 3 | 7.0 | 0.5 | 12.0 |
| Switzerland | 69 | 88.47 | 6 | 10.0 | 2.0 | 24.6 |
| Syrian Arab Republic | 127 | 79.77 | 7 | 13.0 | 8.5 | 115.2 |
| Taiwan, China | 22 | 94.41 | 3 | 10.0 | 2.1 | 0.0 |
| Tajikistan | 57 | 90.26 | 4 | 11.0 | 21.5 | 0.0 |
| Tanzania | 129 | 79.58 | 9 | 26.0 | 18.0 | 0.0 |
| Thailand | 96 | 85.07 | 6 | 27.5 | 6.4 | 0.0 |
| Timor-Leste | 104 | 83.63 | 4 | 9.0 | 0.3 | 156.6 |
| Togo | 133 | 78.37 | 6 | 10.0 | 77.8 | 34.7 |
| Tonga | 53 | 90.72 | 4 | 16.0 | 7.8 | 0.0 |
| Trinidad and Tobago | 72 | 88.33 | 7 | 11.5 | 0.7 | 0.0 |
| Tunisia | 103 | 83.64 | 10 | 11.0 | 3.9 | 0.0 |
| Turkey | 94 | 85.18 | 8 | 7.5 | 16.6 | 11.0 |
| Uganda | 168 | 67.79 | 15 | 27.0 | 39.7 | 0.0 |
| Ukraine | 30 | 93.88 | 4 | 7.0 | 0.6 | 0.0 |
| United Arab Emirates | 60 | 89.98 | 6 | 8.0 | 6.2 | 0.0 |
| United Kingdom | 17 | 94.57 | 4 | 4.5 | 0.1 | 0.0 |
| United States | 49 | 91.22 | 6.0 | 5.6 | 1.1 | 0.0 |
| United States - New York City | .. | 91.60 | 6 | 4.0 | 1.3 | 0.0 |
| United States - Los Angeles | .. | 90.66 | 6 | 8.0 | 0.8 | 0.0 |
| Uruguay | 61 | 89.87 | 5 | 6.5 | 22.0 | 0.0 |
| Uzbekistan | 42 | 92.18 | 5 | 6.5 | 3.4 | 0.0 |
| Vanuatu | 147 | 75.51 | 8 | 35.0 | 44.2 | 0.0 |
| Venezuela, RB | 186 | 40.38 | 17 | 144.0 | 88.7 | 0.0 |
| Vietnam | 119 | 81.25 | 10 | 20.0 | 4.9 | 0.0 |
| West Bank and Gaza | 170 | 66.99 | 9 | 44.0 | 82.5 | 0.0 |
| Yemen, Rep. | 152 | 74.22 | 6 | 40.0 | 68.0 | 0.0 |
| Zambia | 78 | 86.69 | 6 | 7.5 | 33.6 | 0.0 |
| Zimbabwe | 182 |
No comments:
Post a Comment